Map unavailable. You can still compare airports using the list and comparison table.
| # | Airport | Code | Location | Distance | Est. drive time | Airport links |
|---|---|---|---|---|---|---|
| 1 | Detroit Metropolitan Wayne County Airport | DTW | Detroit, MI | 20.4 miles | 29 min | |
| 2 | Bishop International Airport | FNT | Flint, MI | 46.8 miles | 1 hr 7 min | |
| 3 | Kelleys Island Land Field | N/A | Kelleys Island, OH | 63.4 miles | 1 hr 31 min | |
| 4 | Carl R Keller Field | N/A | Port Clinton, OH | 66.6 miles | 1 hr 35 min | |
| 5 | Eugene F. Kranz Toledo Express Airport | TOL | Toledo, OH | 69.6 miles | 1 hr 39 min | |
| 6 | Capital City Airport | LAN | Lansing, MI | 77.3 miles | 1 hr 50 min | |
| 7 | MBS International Airport | MBS | Freeland, MI | 88.3 miles | 2 hr 6 min | |
| 8 | Cleveland Hopkins International Airport | CLE | Cleveland, OH | 97.9 miles | 2 hr 20 min | |
| 9 | Kalamazoo Battle Creek International Airport | AZO | Kalamazoo, MI | 124.6 miles | 2 hr 58 min | |
| 10 | Gerald R. Ford International Airport | GRR | Grand Rapids, MI | 124.9 miles | 2 hr 58 min | |
| 11 | Akron Canton Regional Airport | CAK | Akron, OH | 137.7 miles | 3 hr 17 min | |
| 12 | Fort Wayne International Airport | FWA | Fort Wayne, IN | 147.6 miles | 3 hr 31 min | |
| 13 | Erie International Tom Ridge Field | ERI | Erie, PA | 153.4 miles | 3 hr 39 min | |
| 14 | Muskegon County Airport | MKG | Muskegon, MI | 164.9 miles | 3 hr 56 min | |
| 15 | John Glenn Columbus International Airport | CMH | Columbus, OH | 170.5 miles | 4 hr 4 min | |
| 16 | South Bend Regional Airport | SBN | South Bend, IN | 171.4 miles | 4 hr 5 min | |
| 17 | Alpena County Regional Airport | APN | Alpena, MI | 182.2 miles | 4 hr 20 min | |
| 18 | Rickenbacker International Airport | LCK | Columbus, OH | 183.1 miles | 4 hr 22 min | |
| 19 | James M Cox Dayton International Airport | DAY | Dayton, OH | 185.5 miles | 4 hr 25 min | |
| 20 | Cherry Capital Airport | TVC | Traverse City, MI | 199.8 miles | 4 hr 45 min | |
| 21 | Pittsburgh International Airport | PIT | Pittsburgh, PA | 202.5 miles | 4 hr 49 min | |
| 22 | Buffalo Niagara International Airport | BUF | Buffalo, NY | 225.8 miles | 5 hr 23 min | |
| 23 | Chicago Midway International Airport | MDW | Chicago, IL | 241.3 miles | 5 hr 45 min | |
| 24 | General Mitchell International Airport | MKE | Milwaukee, WI | 244.3 miles | 5 hr 49 min | |
| 25 | Chicago O'Hare International Airport | ORD | Chicago, IL | 246.5 miles | 5 hr 52 min | |
| 26 | Cincinnati Northern Kentucky International Airport | CVG | Cincinnati / Covington, KY | 249 miles | 5 hr 56 min | |
| 27 | Indianapolis International Airport | IND | Indianapolis, IN | 251 miles | 5 hr 59 min | |
| 28 | Louisville Muhammad Ali International Airport | SDF | Louisville, KY | 326.3 miles | 7 hr 46 min | |
| 29 | Syracuse Hancock International Airport | SYR | Syracuse, NY | 359 miles | 8 hr 33 min | |
| 30 | Washington Dulles International Airport | IAD | Dulles, VA | 383.7 miles | 9 hr 8 min | |
| 31 | Ronald Reagan Washington National Airport | DCA | Washington, DC | 405 miles | 9 hr 39 min | |
| 32 | Baltimore/Washington International Thurgood Marshall Airport | BWI | Baltimore, MD | 406.9 miles | 9 hr 41 min | |
| 33 | Philadelphia International Airport | PHL | Philadelphia, PA | 447.4 miles | 10 hr 39 min | |
| 34 | St. Louis Lambert International Airport | STL | St Louis, MO | 457.9 miles | 10 hr 54 min | |
| 35 | Richmond International Airport | RIC | Richmond, VA | 460 miles | 10 hr 57 min | |
| 36 | Nashville International Airport | BNA | Nashville, TN | 476.9 miles | 11 hr 21 min | |
| 37 | Newark Liberty International Airport | EWR | Newark, NJ | 478.8 miles | 11 hr 24 min |
Distances are measured in a straight line from the city center, not along roads. Drive times are rough estimates based on an average speed of 42 mph, with a 15-minute minimum, not calculated driving routes. Actual travel times depend on roads, traffic, and your starting location.