Map unavailable. You can still compare airports using the list and comparison table.
| # | Airport | Code | Location | Distance | Est. drive time | Airport links |
|---|---|---|---|---|---|---|
| 1 | Ontario International Airport | ONT | Ontario, CA | 17.7 miles | 25 min | |
| 2 | Long Beach Airport (Daugherty Field) | LGB | Long Beach, CA | 21.5 miles | 31 min | |
| 3 | Jack Northrop Field Hawthorne Municipal Airport | HHR | Hawthorne, CA | 26 miles | 37 min | |
| 4 | John Wayne Orange County International Airport | SNA | Santa Ana, CA | 26.4 miles | 38 min | |
| 5 | Hollywood Burbank Airport | BUR | Burbank, CA | 27.4 miles | 39 min | |
| 6 | Los Angeles International Airport | LAX | Los Angeles, CA | 29.6 miles | 42 min | |
| 7 | San Bernardino International Airport | SBD | San Bernardino, CA | 38.7 miles | 55 min | |
| 8 | McClellan-Palomar Airport | CLD | Carlsbad, CA | 73.6 miles | 1 hr 45 min | |
| 9 | Palm Springs International Airport | PSP | Palm Springs, CA | 81.9 miles | 1 hr 57 min | |
| 10 | San Diego International Airport | SAN | San Diego, CA | 100.4 miles | 2 hr 23 min | |
| 11 | Santa Barbara Municipal Airport | SBA | Santa Barbara, CA | 113.2 miles | 2 hr 42 min | |
| 12 | Meadows Field | BFL | Bakersfield, CA | 115.3 miles | 2 hr 45 min | |
| 13 | Santa Maria Public Airport Captain G Allan Hancock Field | SMX | Santa Maria, CA | 156.3 miles | 3 hr 43 min | |
| 14 | Imperial County Airport | IPL | Imperial, CA | 158.9 miles | 3 hr 47 min | |
| 15 | San Luis County Regional Airport | SBP | San Luis Obispo, CA | 175.4 miles | 4 hr 11 min | |
| 16 | Harry Reid International Airport | LAS | Las Vegas, NV | 209.6 miles | 4 hr 59 min | |
| 17 | Fresno Yosemite International Airport | FAT | Fresno, CA | 213.8 miles | 5 hr 5 min | |
| 18 | Yuma International Airport / Marine Corps Air Station Yuma | YUM | Yuma, AZ | 213.8 miles | 5 hr 5 min | |
| 19 | Boulder City Municipal Airport | BLD | Boulder City, NV | 216.6 miles | 5 hr 9 min | |
| 20 | Eastern Sierra Regional Airport | BIH | Bishop, CA | 230.6 miles | 5 hr 29 min | |
| 21 | Norman Y. Mineta San Jose International Airport | SJC | San Jose, CA | 320.9 miles | 7 hr 38 min | |
| 22 | Phoenix Sky Harbor International Airport | PHX | Phoenix, AZ | 341.9 miles | 8 hr 8 min | |
| 23 | San Francisco Bay Oakland International Airport | OAK | Oakland, CA | 349.7 miles | 8 hr 20 min | |
| 24 | San Francisco International Airport | SFO | San Francisco, CA | 350.9 miles | 8 hr 21 min | |
| 25 | Sacramento International Airport | SMF | Sacramento, CA | 380.3 miles | 9 hr 3 min | |
| 26 | Reno Tahoe International Airport | RNO | Reno, NV | 389.9 miles | 9 hr 17 min | |
| 27 | Salt Lake City International Airport | SLC | Salt Lake City, UT | 567.4 miles | 13 hr 31 min | |
| 28 | Albuquerque International Sunport | ABQ | Albuquerque, NM | 646.4 miles | 15 hr 23 min | |
| 29 | Denver International Airport | DEN | Denver, CO | 832.5 miles | 19 hr 49 min | |
| 30 | Portland International Airport | PDX | Portland, OR | 834.4 miles | 19 hr 52 min | |
| 31 | Seattle–Tacoma International Airport | SEA | Seattle, WA | 953.2 miles | 22 hr 42 min | |
| 32 | Will Rogers World Airport | OKC | Oklahoma City, OK | 1155.2 miles | 27 hr 30 min | |
| 33 | San Antonio International Airport | SAT | San Antonio, TX | 1181.6 miles | 28 hr 8 min | |
| 34 | Dallas Fort Worth International Airport | DFW | Dallas-Fort Worth, TX | 1203.5 miles | 28 hr 39 min | |
| 35 | Austin Bergstrom International Airport | AUS | Austin, TX | 1212.3 miles | 28 hr 52 min |
Distances are measured in a straight line from the city center, not along roads. Drive times are rough estimates based on an average speed of 42 mph, with a 15-minute minimum, not calculated driving routes. Actual travel times depend on roads, traffic, and your starting location.